BEAM
| Sr. No. | Side(mm) x Side(mm) x Thickness(mm) | Section Wt.(Kg/m) |
| 1 | IPE – BEAMS *180 X 91 X 5.3 | 18.8 |
| 2 | HE – BEAMS *120 X 114 X 5 | 19.9 |
| 3 | ISMB BEAMS 125 X 70 X 5 | 13.3 |
| 4 | 150 X 75 X 5 | 15.0 |
| 5 | 175 X 85 X 5.8 | 19.6 |
Grades
Sectional Properties as per
For Beams : DIN :1025 – 1994 / IS :12778 – 1989 / IS :808 – 1989
Tolerance as per:
For Beams : DIN :1025 – 1994 / IS :12779 -1989 / IS :1852 – 1985
Grades as per:
For Beams : IS :2062 :E250 A – 2006
I – BEAM

It is represented by dimensions of Web & Flange. For e.g. 150×75 beam means, Width of Web = 150mm Width of Flange = 75mm
H – BEAM

In H-Beam generally the sizes of the Web & Flange are almost equal. When we say, 254 x 254 beam means Web = 254mm & Flange = 254mm.
M S BEAM
| Size | Weight in Kgs. | Weight in Kgs. |
| in mm | Per Feet | Per Mtr. |
| 100 x 50 | 2.432 | 7.979 |
| 125 x 70 | 4.023 | 13.199 |
| 150 x 75 | 4.571 | 14.997 |
| 175 x 85 | 5.943 | 19.499 |
| 200 x 100 | 7.893 | 25.897 |
| 250 x 125 | 11.612 | 38.099 |
| 300 x 140 | 14.782 | 48.500 |
| 350 x 140 | 16.125 | 52.906 |
| 400 x 140 | 19.080 | 62.601 |
| 450 x 150 | 22.280 | 22.280 |
| 500 x 180 | 26.730 | 87.700 |
| 600 x 210 | 37.370 | 122.600 |
Beams manufactured by JINDAL are represented by Web Height, Flange Width & Section Weight.
Jindal
| Size | Weight in Kgs. | Weight in Kgs. |
| in mm | Per Feet | Per Mtr. |
| 100 x 50 | 2.432 | 7.979 |
| 125 x 70 | 4.023 | 13.199 |
| 150 x 75 | 4.571 | 14.997 |
| 175 x 85 | 5.943 | 19.499 |
| 200 x 100 | 7.893 | 25.897 |
| 250 x 125 | 11.612 | 38.099 |
| 300 x 140 | 14.782 | 48.500 |
| 350 x 140 | 16.125 | 52.906 |
| 400 x 140 | 19.080 | 62.601 |
| 450 x 150 | 22.280 | 22.280 |
| 500 x 180 | 26.730 | 87.700 |
| 600 x 210 | 37.370 | 122.600 |
Beams manufactured by JINDAL are represented by Web Height, Flange Width & Section Weight.
SAIL
| Section | Dimensions | Sectional Weight | Length |
| mm | kg/m | m | |
| Beams/Joists | DraperSteel Plant | ||
| 175 x 85 x 5.8 | 19.6 | 10 to11.5 | |
| 200 x 100 x 5.7 | 24.2 | ||
| Beams | Bhilai Steel Plant | ||
| 250 x 125 x 6.9 | 37.3 | 10 to 13 | |
| 300 x 140 x 7.7 | 46 | for all dimensions | |
| 350 x 140 x 8.1 | 52.4 | ||
| 400 x 140 x 8.9 | 61.5 | ||
| 450 x 150 x 9.4 | 72.4 | ||
| 500 x 180 x 10.2 | 86.9 | ||
| 600 x 210 x 12 | 123 | ||