
Following are the sizes of Channel
| Size | Weight in Kgs. | Weight in Kgs. |
| in mm | Per Feet | Per Mtr. |
| 75 x 40 | 2.172 | 7.126 |
| 100 x 50 | 2.925 | 9.597 |
| 125 x 65 | 3.992 | 13.098 |
| 150 x 75 | 5.120 | 16.799 |
| 175 x 75 | 5.973 | 19.597 |
| 200 x 75 | 6.796 | 22.298 |
| 250 x 80 | 9.326 | 30.599 |
| 300 x 90 | 11.063 | 36.298 |
| 400 x 100 | 15.270 | 50.300 |
Channel is represented by its Web height & Flange width of the channel.
For e.g. 200×75 channel means, the Web height = 200mm & Flange width = 75mm.
THERE ARE PRIMARY & SECONDARY PRODUCERS
Primary Producers:
Primary Producers are those who have fully integrated plants. That means the plants which have their own sources of Iron-ore, Blast furnace, Sponge iron plant, Power plant & Finished product plant.
SAIL (Steel Authority of India Limited)
Bhilai Steel Plant
| Dimensions | Sectional Weight | Length |
| mm | kg/m | m |
| 75 x 40 x 4.8 | 7.14 | 10 to 12 |
| 100 x 50 x 5 | 9.56 | |
| 250 x 82 x 9 | 34.2 | 10 to 12 |
| 300 x 90 x 7.8 | 36.3 | for all dimensions |
| 400 x 100 x 8.8 | 50.1 |
Durgapur Steel Plant
| Dimensions | Sectional Weight | Length |
| mm | kg/m | m |
| 125 x 65 x 5.3 | 13.1 | 10 to 11.5 |
| 125 x 66 x 6 | 13.7 | for all dimensions |
| 150 x 75 x 5.7 | 16.8 | |
| 150 x 76 x 6.5 | 17.7 | |
| 175 x 75 x 6 | 19.6 | |
| 200 x 75 x 6.2 | 22.3 | |
| 200 x 76 x 7.5 | 24.3 |
GRADES
Structurals are manufactured as per following grades in SAIL
Common Grades: IS 2062/1999 and SAILMA
Structurals are also available in the following foreign specifications
ASTM-A-36, JIS-G-3101-SS400, BS-4360 Grades 40A, 43A, 43B, 43C,
50B, 50C, EN-10025, Grades S-275 JO, JR, S-355 JO, JR, DIN-17100 ST 37.2/44.2
JINDAL
| Sr. No. |
Depth(mm) x Flange(mm) x Sectional Weight(kg/m) |
| 1 | ISMC 250 X 80 X 30.6 |
| 2 | ISMC 250 X 82 X 34.2 |
| 3 | ISMC 250 X 83 X 38.1 |
| 4 | ISMC 250 X 83 X 38.1 |
| 5 | ISMC 300 X 90 X 36.3 |
| 6 | ISMC 300 X 92 X 41.5 |
| 7 | ISMC 300 X 93 X 46.2 |
| 8 | ISMC 400 X 100 X 50.1 |
VIZAG (RINL: – RASHTRIYA ISPAT NIGAM LIMITED )
| Sr. No. | Side(mm) x Side(mm) x Thickness(mm) | Section Wt.(Kg/m) |
| 1 | MC *40 X 32 X 5 | 4.82 |
| 2 | MC 75 X 40 X 4.8 | 7.14 |
| 3 | MC 100 X 50 X 5 | 9.56 |
| 4 | MC 125 X 65 X 5.3 | 13.1 |
| 5 | MC 150 X 75 X 5.7 | 16.8 |
GRADES
Sectional Properties as per
For Channels : IS :808 – 1989 / IS :3954 – 1981
Tolerance as per:
For Channels : IS :1852 – 1985 / IS :3954 – 1981
Grades as per :
For Channels : IS :2062 :E250 A – 2006
